| YEAR | BRAND | NUMBER | BECKETT HIGH |
|
|
O-Pee-Chee | 235 | 5.00@ |
|
|
O-Pee-Chee | 237 | 5.00@ |
|
|
O-Pee-Chee | 240 | 5.00@ |
|
|
O-Pee-Chee | 242 | 5.00@ |
|
|
O-Pee-Chee | 243 | 5.00@ |
|
|
TOPPS | 51 | 8.00@ |
|
|
TOPPS | 154 | 2.50@ |
|
|
TOPPS | 156 | 4.00@ |
|
|
Bowman | 143 | 1.50@ |
|
|
PRO SET | 118 | 0.75@ |
|
|
PRO SET | 388 | 0.40@ |
|
|
Score | 1 | 1.25@ |
|
|
Upper Deck | 54 | 2.00@00/1/27 |
|
|
Upper Deck | 545 | 1.00@00/1/27 |
|
|
PRO SET PLATINUM | 52 | 1.25@ |
|
|
Score Canadian | 317 | 0.50@ |
|
|
Score Canadian | 324 | 0.50@ |
|
|
Parkhurst | 429 | 1.00@ |
|
|
Parkhurst | 433 | 1.00@00/1/27 |
|
|
Topps | 201 | 0.50@99/1/25 |
|
|
Topps | 224 | 0.50@99/1/25 |
|
|
Topps | 257 | 0.50@99/1/25 |
|
|
Topps | 258 | 0.50@99/1/25 |
|
|
Topps | 321 | 1.25@99/1/25 |
|
|
Topps | 520 | 0.50@99/1/25 |
|
|
Topps | 522 | 0.50@99/1/25 |
|
|
Topps | 524 | 0.50@99/1/25 |
|
|
Upper Deck | H ART ROSS TROPHY WINNER | H@ |
|
|
Score | 1 | 1.25@ |
|
|
Upper Deck | 25 | 1.50@ |
|
|
Bowman | 207 | 15.00@ |
|
|
Leaf | 304 | 2.00@ |
|
|
TOOPS Stadium Club | 200 | 1.50@ |
|
|
Upper Deck | 99 | 1.50@ |
|
|
Upper Deck | 99B GOLD | 10.00@ |
|
|
Toops Premier Black Gold |
7 | 10.00@ |
|
|
Parkhurst USA Gold |
G1 | 15.00@ |
|
|
Flair | 79 | 5.00@ |
|
|
Leaf Limited | 10 | 8.00@ |
|
|
Leaf | 1 Gold Laef Stars Gretzky/Fedorov 4845/10000 |
80.00@ |
|
|
Upper Deck SP | SP1 Gretzky2500P | 80.00@ |
|
|
Upper Deck SP | SP Premier 1 | 20.00@99/3/27 |
|
|
Fleer Ultra | 10 All-Stars | 1.50@ |
|
|
Upper Deck | 228 | 1.00@99/1/25 |
|
|
Pinnacle | 101 | 2.00@99/1/25 |
|
|
Upper Deck Be A Player | GM8 GREAT MEMORIES | 10.00@ |
|
|
Upper Deck SP | 66 PROMO | ?@ |
|
|
Upper Deck | 99 | 2.00@ |
|
|
Upper Deck | GRETZKY COLLECTION G4 | 5.00@12/31 |
|
|
Upper Deck | GRETZKY COLLECTION G16 | 10.00@12/31 |
|
|
TOPPS | 375 | 1.00@ |
|
|
Fleer Ultra | 74 | 2.00@ |
|
|
Pinnacle Zenith | 13 | 8.00@ |
|
|
Finest | 5 Refractor | 100.00@99/1/21 |
|
|
Select Certified | 23 | 8.00@99/6/16 |
|
|
Upper Deck Collector'sChoice |
222 SAMPLE | H@ |
|
|
Upper Deck | 361 ON-ICE INSIGHT | 1.00@99/7/22 |
|
|
Upper Deck SPX | 39 | 12.00@8/29 |
|
|
Upper Deck SP | 99 | 6.00@99/6/16 |
|
|
Summiit | 67 | 3.00@99/6/16 |
|
|
SkyBox Metal Universe |
96 | 4.00@8/29 |
|
|
Donruss Elite | 10 | 4.00@ |
|
|
Leaf | 140 | 3.00@ |
|
|
Leaf Preferred | 112 | 4.00@ |
|
|
Leaf Preferred | 1 Gold Vanity Plate | 75.00@ |
|
|
Pinnacle Zenith | 13 | 6.00@ |
|
|
FLEER | Art Ross 6 | 10.00@10/3 |
|
|
FLEER@ULTRA | G106 GOLD MEDALLION | 18.00@99/3/12 |
|
|
Select Certified | 4 | 5.00@99/6/16 |