| YEAR | BRAND | NUMBER | BECKETT HIGH |
|
|
Leaf | 8 | 3.00@ |
|
|
Leaf International | 8 | 4.00@ |
|
|
Pacific Dynagon | 140 Gretzky/Messier | 5.00@ |
|
|
Pacific Invincible | 21 Feature Performers | 30.00@99/1/25 |
|
|
Pinnacle Certified | 100 | 5.00@ |
|
|
Pinnacle Inside | 3 | 4.00@8/29 |
|
|
Score | 99 | 1.50@ |
|
|
Score | 99 GOLDEN BLADES | 15.00@8/29 |
|
|
Score Epix | E1 Game PURPLE | 75.00@ |
|
|
Pinnacle Epix | E1 Play EMERALD | 90.00@ |
|
|
Pinnacle Epix | E1 Play PURPLE | 45.00@9/27 |
|
|
Upper Deck SPX | 30 | 6.00@ |
|
|
Upper Deck SPX | 30 PROMO | H@ |
|
|
Upper Deck | 109 | 2.50@ |
|
|
Donrrus Studio | 109 CL | 1.25@ |
|
|
Donrrus Studio | 1 | 2.50@10/24 |
|
|
Donrrus Preferred | 172 | 30.00@8/29 |
|
|
Donrrus Canadian Ice | Provencial Series#5 566/750 | 100.00@10/3 |
|
|
Donrrus Canadian Ice | 5 | 3.00@99/6/16 |
|
|
Donrrus | Press Proof Gold #143 1 of 500 | 200.00@10/5 |
|
|
Donrrus | 143 | 2.00@10/24 |
|
|
Upper Deck SPAuthentic |
99 | 5.00@ |
|
|
Upper Deck SPAuthentic |
I26 ICONS | 15.00@99/1/21 |
|
|
Be A Player | TN8 TAKE A NUMBER | 40.00@99/1/21 |
|
|
Upper Deck Black Diamond |
144 | 4.00@ |
|
|
Upper Deck Ice |
90 | 8.00@ |
|
|
Pacific Omega | 145 | 2.50@ |
|
|
Pacific Omega | 145 Copper | 5.00@ |
|
|
Pacific Omega | 250 Gretzky/Messier | 1.50@ |
|
|
Donruss PRIORITY | Stamps 7 Bronze | 16.00@ |
|
|
Donruss PRIORITY | 10 | 2.50@10/24 |
|
|
Donruss ELITE | 9 | 4.00@10/24 |
|
|
Donruss ELITE | 143 | 2.00@10/24 |
|
|
Donruss ELITE | CRAFTSMEN 19 488/2500 | 25.00@12/31 |
|
|
ZENITH | 4 Z-Silver | 40.00@ |
|
|
Pacific REVOLUTION | 7 NHL Icons Die-Cuts | 100.00@9/1 |
|
|
Pacific | 99 | 3.00@10/24 |
|
|
Pacific Paramount | 115 | 2.00@99/6/16 |
|
|
Pacific CROWN ROYALE | 84 | 10.00@10/24 |
|
|
Pinnacle Mint | 18 Bronze | 5.00@@ |
|
Pinnacle Mint | 18 | 2.50@10/24@ |
|
Pinnacle Mint | Coin18 | 6.00@10/24@ |
|
|
Pinnacle | 67 | 2.50@99/6/16@ |
|
|
Pinnacle | PP67 Artist's Proof | 120.00@9/3@ |
|
|
Pinnacle Epix | E1 SEASON EMERALD | 240.00@9/28 |
|
|
Upper Deck Collector's choice |
S1 Stick'Ums | 5.00@99/1/25 |
|
|
Donruss ELITE | 9@Aspirations | 60.00@99/3/13 |