![]() |
![]() |
|||||
| ENGLAND/4AD *BAD 0011/3 | ||||||
| FRANCE/VIRGIN *80552/3 | ||||||
| GERMANY/ROUGH TRADE *120.1087.0/3 | ||||||
| SPAIN/GRABCIONES ACCIDENTALES *2GA-0380-1/3 | ||||||
| USA/CAPITOL *V-15626/3 | ||||||
| ENGLAND | FRANCE | GERMANY | SPAIN | |||
![]() |
![]() |
![]() |
![]() |
|||
| USA | ||||||
![]() |
||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *AD 0011/2 | ||||||
| FRANCE/VIRGIN *90651/2 | ||||||
| SPAIN/GRABCIONES ACCIDENTALES *1GA-0380-1/2 | ||||||
| ENGLAND | FRANCE | SPAIN | ||||
![]() |
![]() |
![]() |
||||
![]() |
||||||
| ENGLAND/4AD *BAD 0011 CD/3 | ||||||
| ENGLAND/4AD *BAD 0011 CD/3/boxset version | ||||||
| ENGLAND/4AD *BAD 0011 CD/3/made in austria | ||||||
| CANADA/POLYGRAM *866 343-2/DISC 9/3 | ||||||
| FRANCE/VIRGIN *30375/3/made in austria | ||||||
| JAPAN/COLUMBIA *COCY-5152/3 | ||||||
| USA/CAPITOL *C2-15626/3 | ||||||
| USA/CAPITOL *C2-15775/3/boxset version/1st | ||||||
| USA/CAPITOL *C2-15775/3/boxset version/2nd | ||||||
| GERMANY/ROUGH TRADE *RTD-12010873/3 | ||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *AD C 0011/2 | ||||||
| ENGLAND/4AD *BAD C 0011/3 | ||||||
| USA/CAPITOL *4JM-44618/3 | ||||||