![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 0012/10 | ||||||
| BRAZIL/STILETTO *492.045/10 | ||||||
| CANADA/POLYGRAM *846 910-1/10 | ||||||
| CZECHOSLOVAKIA/GLOBUS INTERNATIONAL *21 0058-1311/10 | ||||||
| FRANCE/VIRGIN FRANCE *70804/10 | ||||||
| GERMANY/ROUGH TRADE *RTD 120.1187.1 7/10 | ||||||
| GREECE/VIRGIN *VG 50.523/10 | ||||||
| ITALY/CONTEMPO *CONTE 158/10 | ||||||
| SPAIN/GRABACIONES ACCIDENTALES *4GA-0380/10 | ||||||
| USA/CAPITOL *C1-93669/10 | ||||||
| ENGLAND | BRAZIL | CZECHOSLOVAKIA | FRANCE | |||
![]() |
![]() |
![]() |
![]() |
|||
| GERMANY | GREECE | ITALY | SPAIN | |||
![]() |
![]() |
![]() |
![]() |
|||
| USA | ||||||
![]() |
||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 0012 CD/10 | ||||||
| CANADA/4AD *CAD 0012 CD/10 | ||||||
| AUSTRIA/4AD *CAD 0012 CD/10 | ||||||
| ENGLAND/4AD *GAD 0012 CD/10 | ||||||
| USA/4AD *GAD 0012 CD/10 | ||||||
| BRAZIL/STILETTO *499.003/10 | ||||||
| BRAZIL/ROADRUNNER *6406-2/10 | ||||||
| CANADA/VERTIGO *846 910-2/10 | ||||||
| CHINA/*BG-R-0088/10 | ||||||
| CZECHOSLOVAKIA/GLOBUS INTERNATIONAL *21 0058-2 311/10 | ||||||
| FRANCE/VIRGIN *30804 PM 527/10 | ||||||
| FRANCE/VIRGIN *880132 PM527/10/holland press | ||||||
| GERMANY/ROUGH TRADE *RTD 120.1187.2/10 | ||||||
| ITALY/CONTEMPO *CONTEDISC 158/10 | ||||||
| JAPAN/COLUMBIA *COCY-6801/10/1st | ||||||
| JAPAN/COLUMBIA *COCY-6801/10/1st/sample | ||||||
| JAPAN/ROCK RECORDS *RCCY-1059/10/2nd | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24275/10/3rd | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24275/10/3rd/sample | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24275/10/3rd/promo | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21343/10/4th | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21343/10/4th/sample | ||||||
| JAPAN/HOSTESS *CAD 0012CDJ/10/5th | ||||||
| POLAND/SONIC RECORDS *SON 25/10 | ||||||
| RUSSIA/SOYUZ MUSIC *GAD 0012 CD/10 | ||||||
| TAIWAN//4AD(GUTS RECORDS) *CAD 0012 CD/10 | ||||||
| USA/CAPITOL *CDP 7 93669/10/longbox | ||||||
| USA/CAPITOL *CDP 7 93669 2/10 | ||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD C 0012/10 | ||||||
| CANADA/VERTIGO *846 910-4/10 | ||||||
| CANADA/VERTIGO *846 910-4/10 | ||||||
| CZECHOSLOVAKIA/GLOBUS INTERNATIONAL *21 0058-4 311/10 | ||||||
| INDONESIA/ROCK RECORDS(P.T.INDO SEMAR SAKTI) *RR-11500301/10 | ||||||
| PHILIPPINES/ | ||||||
| POLAND/SONIC RECORDS *SONC 25/10 | ||||||
| POLAND/TAKT MUSIC *XCD 092/10 | ||||||
| SPAIN/GRABACIONES ACCIDENTALES *5GA-0380/10 | ||||||
| USA/CAPITOL *C4-93669/10 | ||||||