![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 211/8 | ||||||
| ENGLAND/VINYL180(4AD) *VIN180LP012/8 | ||||||
| GARMANY/INTERCORD *INT 145.071/8 | ||||||
| HOLLAND/CNR *656.039/8 | ||||||
| JAPAN/SOUNDS MARKETING SYSTEM *SP25-5048/8/1st | ||||||
| JAPAN/SOUNDS MARKETING SYSTEM *SP25-5048/8/1st/sample | ||||||
| JAPAN/COLUMBIA *YQ-7043/8/2nd | ||||||
| JAPAN/COLUMBIA *YQ-7043/8/2nd/sample | ||||||
| NEW ZEALAND/RTC(4AD) *CAD 211/8 | ||||||
| ENGLAND | ENGLAND | GARMANY | HOLLAND | |||
![]() |
![]() |
![]() |
![]() |
|||
| JAPAN 1st | JAPAN 2nd | NEW ZEALAND | ||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 211 CD/14 | ||||||
| ENGLAND/4AD *CAD 211 CD/14/barcode | ||||||
| CANADA/4AD *CAD 211 CD/14 | ||||||
| ENGLAND/4AD *GAD 211 CD/8 | ||||||
| USA/4AD *GAD 211 CD/8 | ||||||
| BRAZIL/ROADRUNNER *6409-2/14 | ||||||
| CANADA/VERTIGO *848 023-2/14 | ||||||
| FRANCE/LABELS *7243 841946 2 8/ | ||||||
| GERMANY/ROUGH TRADE/RTD 120.0028.2/14 | ||||||
| JAPAN/COLUMBIA *30CY-1651(DISC *CY-1651)/14/1st | ||||||
| JAPAN/COLUMBIA *COCY-6120/14/2nd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1053/14/3rd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1053/14/3rd/sample | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24270/8/4th | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24270/8/4th/sample | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21338/8/5th | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21338/8/5th/sample | ||||||
| POLAND/SONIC RECORDS *SON 60/14 | ||||||
| RUSSIA/ARS NOVA *AN99-0373/8 | ||||||
| RUSSIA/SOYUZ MUSIC *GAD 211CD/8 | ||||||
| USA/CAPITOL *C2-96415/8/longbox | ||||||
| USA/CAPITOL *CDP 7 96145 2/8 | ||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD C 211/12/ivory | ||||||
| ENGLAND/4AD *CAD C 211/12/clear | ||||||
| CANADA/VERTIGO *848 023-4/12 | ||||||
| POLAND/SONIC RECORDS *SONC 60/12 | ||||||
| POLAND/ALF RECORDS *A-124/12 | ||||||
| POLAND/TAKT MUSIC *XCD065/14 | ||||||
| POLAND/MG RECORDS *MG 0664/14 | ||||||
| USA/CAPITOL *CDP 7 96415 4/ | ||||||