![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 2K19 CD/18 | ||||||
| CANADA/4AD *CAD 2K19 CD/18 | ||||||
| USA/4AD *CAD 2K19 CD/18 | ||||||
| AUSTRALIA/4AD/SHOCK *CAD 2K19 CD/18 | ||||||
| BRAZIL/ROADRUNNER/SUM *6920-2/18 | ||||||
| FRANCE/LABELS *7243 8499052 7/18 | ||||||
| JAPAN/ROCK RECORDS *RCCY-1101/18 | ||||||
| JAPAN/ROCK RECORDS *RCCY-1101/18/sample | ||||||
| JAPAN/HOSTESS *CAD2K19CDJ/18/2nd | ||||||
| POLAND/SONIC *SON 159/18 | ||||||
| SWEDEN/PLAYGROUND *170.9219.20/18 | ||||||
![]() |
![]() |
|||||
| POLAND/SONIC *SONC 159/18 | ||||||
| INDONESIA/ *F200977W M130179S/22 | ||||||
| SINGAPORE/FE RECORDS *FE4705/22 | ||||||