![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 313/10 | ||||||
| ENGLAND/4AD *CAD 313/10/"MADE IN ENGLAND" printed on sleeve | ||||||
| ENGLAND/VINYL180(4AD) *VIN180LP010/10 | ||||||
| ENGLAND/VINYL180(4AD) *VIN180LP009/10+4(limited edition) | ||||||
| ENGLAND/VINYL180(4AD) *VIN180LP009/10+4 | ||||||
| ARGENTINA/DG DISCOS *DG-221/10 | ||||||
| AUSTRALIA/POWDERWORKS *POW 6077/10 | ||||||
| CANADA/VERTIGO *VOG-1-3329/10 | ||||||
| FRANCE/NEW ROSE *ROSE 25/10 | ||||||
| FRANCE/VIRGIN *90538/10 | ||||||
| GERMANY/INTERCORD *INT 145.082/10 | ||||||
| GERMANY/VIRGIN *206 332-620/10 | ||||||
| GREECE/POLYGRAM *58.011/10 | ||||||
| HOLLAND/MEGADISC *MEGA 338315/10 | ||||||
| JAPAN/SOUNDS MARKETING SYSTEM *SP25-5083/10/1st | ||||||
| JAPAN/COLUMBIA *YQ-7044/10/2nd | ||||||
| JAPAN/COLUMBIA *YQ-7044/10/2nd/sample | ||||||
| NEW ZEALAND/VIRGIN NZ(4AD) *CAD 313/10 | ||||||
| SPAIN/DISCOS VICTORIA *E-30.391/10 | ||||||
| ENGLAND | ENGLAND/VINYL180 | ARGENTINA | AUSTRALIA | |||
![]() |
![]() |
![]() |
![]() |
|||
| CANADA | FRANCE | GERMANY/INTERCORD | HOLLAND | |||
![]() |
![]() |
![]() |
![]() |
|||
| JAPAN 1st | JAPAN 2nd | NEW ZEALAND | SPAIN | |||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
|||||
| FRANCE/4AD *CAD 313 CD/14 | ||||||
| ENGLAND/4AD *CAD 313 CD/14/barcode | ||||||
| ENGLAND/4AD *GAD 313 CD/10 | ||||||
| USA/4AD *GAD 313 CD/10 | ||||||
| CANADA/VERTIGO *841 747-2/14 | ||||||
| CHINA/ *BG-R-0283 /10/with outer case | ||||||
| CHINA/ *BG-R-0283(BR0182) /10/digipak with outer case | ||||||
| GERMANY/ROUGH TRADE *RTD 120.0030.2/14 | ||||||
| JAPAN/COLUMBIA *30CY-1652(DISC *CY-1652)/14/1st | ||||||
| JAPAN/COLUMBIA *COCY-6121/14/2nd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1054/14/3rd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1054/14/3rd/made in taiwan | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24271/10/4th | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24271/10/4th/sample | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21339/10/5th | ||||||
| JAPAN/WARNER MUSIC *WPCB-20019/10/6th | ||||||
| POLAND/SONIC RECORDS *SON 61/14 | ||||||
| RUSSIA/ARS NOVA *AN99-0341/14 | ||||||
| RUSSIA/SOYUZ MUSIC *GAD 313 CD/10 | ||||||
| USA/CAPITOL *C2-96416/10/longbox | ||||||
| USA/CAPITOL *CDP 7 96416 2/10/7777-96416-2 | ||||||
| USA/CAPITOL *CDP 7 96416 2/10/6218-51234-2 | ||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD C 313/14/ivory | ||||||
| ENGLAND/4AD *CAD C 313/14/clear | ||||||
| ARGENTINA/DG DISCOS *DGC-221/10 | ||||||
| CANADA/VERTIGO *VOG4-13329/10 | ||||||
| POLAND/SONIC RECORDS *SONC 61/14 | ||||||
| POLAND/MG RECORDS *MG 0671/14 | ||||||
| POLAND/MG RECORDS *MG 0671(BLUE LINE)/14 | ||||||
| POLAND/MG RECORDS *MG 0671(RED LINE)/14 | ||||||
| POLAND/TAKT MUSIC *XCD 093/14 | ||||||
| USA/CAPITOL *CDP 7 96416 4/10 | ||||||