![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 412/10 | ||||||
| ENGLAND/VINYL180(4AD) *VIN180LP018/10 | ||||||
| AUSTRALIA/4AD *CAD 412/10 | ||||||
| BRAZIL/VIRGIN *104.8379/10 | ||||||
| CANADA/VERTIGO *VOG-1-3350/10 | ||||||
| FRANCE/VIRGIN *70297/10 | ||||||
| FRANCE/VIRGIN *104.8379/10 | ||||||
| GERMANY/VIRGIN *206 699-620/10 | ||||||
| GREECE/POLYGRAM *58017/10 | ||||||
| ISRAEL/CBS *CAD 412/10 | ||||||
| ITALY/VIRGIN(4AD) *CAD 412/10 | ||||||
| JAPAN/TOSHIBA EMI *28VB-1024/10/1st | ||||||
| JAPAN/TOSHIBA EMI *28VB-1024/10/1st/sample | ||||||
| JAPAN/COLUMBIA *YQ-7048/10/2nd | ||||||
| LITHUANIA/ZONA *ZN 003/10 | ||||||
| NEW ZEALAND/VIRGIN *CAD 412/10 | ||||||
| POLAND/TONPRESS *SX-T144/10 | ||||||
| ENGLAND | ENGLAND/VINYL180 | AUSTRALIA | BRAZIL | |||
![]() |
![]() |
![]() |
![]() |
|||
| CANADA | FRANCE | GERMANY | GREECE | |||
![]() |
![]() |
![]() |
![]() |
|||
| ISRAEL | ITALY | JAPAN 1st | JAPAN 2nd | |||
![]() |
![]() |
![]() |
![]() |
|||
| LITHUANIA | NEW ZEALAND | POLAND | ||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 412 CD/10 | ||||||
| FRANCE/4AD *CAD 412 CD/10 | ||||||
| ENGLAND/4AD *CAD 412 CD/10/barcode | ||||||
| CANADA/4AD *CAD 412 CD/10/barcode | ||||||
| ENGLAND/4AD *GAD 412 CD/10 | ||||||
| USA/4AD *GAD 412 CD/10 | ||||||
| BRAZIL/ROADRUNNER *6412-2/10 | ||||||
| CANADA/VERTIGO *839 993-2/10 | ||||||
| CHINA/*BR0079/CD/10/digipak with outer case | ||||||
| FRANCE/VIRGIN *30240/10 | ||||||
| FRANCE/VIRGIN *0777 7 86803 2 1/10 | ||||||
| GERMANY/ROUGH TRADE *RTD 120.0016.2/10 | ||||||
| JAPAN/COLUMBIA *30CY-166(DISC *CY-1660)/10/1st | ||||||
| JAPAN/COLUMBIA *COCY-4412/10/2nd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1041/10/3rd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1041/10/3rd/made in taiwan | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24272/10/4th | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24272/10/4th/sample | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21340/10/5th | ||||||
| JAPAN/WARNER MUSIC *WPCB-20035/10/6th | ||||||
| POLAND/SONIC RECORDS *SON 48/10 | ||||||
| RUSSIA/OLDIS *JPCD9710635/10 | ||||||
| RUSSIA/SOYUZ MUSIC *GAD 412 CD/10 | ||||||
| USA/CAPITOL *C2-96418/10/longbox | ||||||
| USA/CAPITOL *CDP 7 96418 2/10 | ||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD C 412/10/black | ||||||
| ENGLAND/4AD *CAD C 412/10/white | ||||||
| ENGLAND/4AD *CAD C 412/10/clear | ||||||
| CANADA/VERTIGO *VOG4-3350/14/+aikea-guinea | ||||||
| FRANCE/VIRGIN FRANCE *50297/10 | ||||||
| FRANCE/VIRGIN FRANCE *710.8379/10 | ||||||
| FRANCE/VIRGIN FRANCE *PM 403/10 | ||||||
| NEW ZEALAND/VIRGIN *CAD C 412/10 | ||||||
| PHILIPPINES/4AD *CAD C 412/10 | ||||||
| POLAND/SONIC RECORDS *SONC 48/10 | ||||||
| POLAND/MG RECORDS *MG 0663/10 | ||||||
| POLAND/BOSS MUSIC *MC 058/10 | ||||||
| SAUDI ARABIA/747 *9627/10 | ||||||
| USA/CAPITOL *CDP 7 96418 4/10 | ||||||