![]() |
![]() |
|||||
| ENGLAND/FONTANA *518 259-1/10 | ||||||
| GREECE/FONTANA *518 259-1/10 | ||||||
| ENGLAND | GREECE | |||||
![]() |
![]() |
|||||
![]() |
![]() |
|||||
| ENGLAND/FONTANA *518 259-2/10 | ||||||
| ENGLAND/FONTANA *9840683/10/digipak | ||||||
| ENGLAND/FONTANA *9840341/10/jewel case | ||||||
| CANADA/FONTANA *314 518 259-2/10 | ||||||
| CHINA/UNIVERSAL *CD-00273/10 | ||||||
| FRANCE/FONTANA *518 259-2 + 862 717-2/10+3 | ||||||
| GERMANY/FONTANA *518 259-2/10 | ||||||
| JAPAN/PHONOGRAM *PHCR-65/10 | ||||||
| JAPAN/PHONOGRAM *PHCR-65/10/sample | ||||||
| RUSSIA/CD MEDIA RECORDS */10 | ||||||
| TAIWAN/FONTANA *518 259-2/10 | ||||||
| TAIWAN/FONTANA *518 259-2/10 | ||||||
| USA/CAPITOL *CDP 0777 7 99375 2 3/10 | ||||||
![]() |
![]() |
|||||
| HOLLAND/FONTANA *518 259-4/10 | ||||||
| ARGENTINA/FONTANA *518 259-4/10 | ||||||
| CANADA/FONTANA *314 518 259-4/10 | ||||||
| INDONESIA/FONTANA *518 259-4/10 | ||||||
| MALAYSIA/FONTANA *518 259-4/10 | ||||||
| PHILIPPINES/FONTANA *518 259-4/10 | ||||||
| THAILAND/FONTANA *518 259-4/10 | ||||||
| TURKEY/FONTANA *518 259-4/10 | ||||||
| USA/CAPITOL *C4-0777 7 99375 4 7/10 | ||||||
![]() |
![]() |
|||||
| ENGLAND/FONTANA *518 259-5/10 | ||||||