![]() |
![]() |
|||||
| ENGLAND/4AD *BAD 501/4 | ||||||
| CANADA/VERTIGO *COCT 5/4 | ||||||
| CANADA/VERTIGO *COCT 5/4/misprint | ||||||
| FRANCE/VIRGIN *80169/4 | ||||||
| GERMANY/VIRGIN *601 738-213/4 | ||||||
| ITALY/VIRGIN *VINX86/4/sample | ||||||
| NEW ZEALAND/VIRGIN *BAD 501/4 | ||||||
| SPAIN/VIRGIN *F 601738/4 | ||||||
| ENGLAND | CANADA | FRANCE | GERMANY | |||
![]() |
![]() |
![]() |
![]() |
|||
| ITALY | NEW ZEALAND | SPAIN | ||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
|||||
| ENGLAND/4AD *AD 501/2 | ||||||
| AUSTRALIA/VIRGIN *AD 501/7"/2 | ||||||
| GERMANY/VIRGIN *107 321/2 | ||||||
| ENGLAND | AUSTRALIA | GERMANY | ||||
![]() |
![]() |
![]() |
||||
![]() |
||||||
| ENGLAND/4AD *BAD 501 CD/4 | ||||||
| CANADA/POLYGRAM *866 343-2/DISC 5/4 | ||||||
| JAPAN/COLUMBIA *COCY-5151/4 | ||||||
| USA/CAPITOL *C2-15771/4/1st | ||||||
| USA/CAPITOL *C2-15771/4/2nd | ||||||