![]() |
||||||
![]() |
||||||
| CANADA/VERTIGO *COCT 6_7/8 | ||||||
| CANADA/COCT 6 | CANADA/COCT 7 | |||||
![]() |
![]() |
|||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD510/511 CD/8 | ||||||
| ENGLAND/4AD *CAD(GAD)510/511 CD/8/barcode | ||||||
| BRAZIL/ROADRUNNER *6411-2/8 | ||||||
| CANADA/POLYGRAM *852 057-2/8 | ||||||
| GERMANY/ROUGH TRADE *RTD120.0516.2/8 | ||||||
| JAPAN/COLUMBIA *30CY-1662(DISC *CY1662)/1st | ||||||
| JAPAN/COLUMBIA *CY-4509/8/2nd | ||||||
| JAPAN/ROCK RECORD *RCCY-1055/8/3rd | ||||||
| JAPAN/ROCK RECORD *RCCY-1055/8/3rd/sample | ||||||
| RUSSIA/ *JPCD9908213/8 | ||||||
![]() |
![]() |
|||||
| CANADA/VERTIGO *839 992-4/8 | ||||||
| Italy?/ | ||||||
| POLAND/TAKT MUSIC *800/8 | ||||||
| POLAND/MG RECORDS *MG 0629/8/BLUE LINE | ||||||
| POLAND/MG RECORDS *MG 0629/8/YELLOW LINE | ||||||