![]() |
![]() |
|||||
| USA/RELATIVITY *EMC 8040/10 | ||||||
| USA/RELATIVITY *EMC 8040/10/red logo | ||||||
| ARGENTINA/DG DISCOS *DG-224/10 | ||||||
| USA | USA | ARGENTINA | ||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
|||||
| USA/RELATIVITY *EMCD 8040 - ENGLAND/4AD *CAD 513 CD/10 | ||||||
| ENGLAND/4AD *CAD 513 CD10 | ||||||
| CHINA/ *BR0234/10/digipak with outer case | ||||||
| FRANCE/LABELS *7432 8 41948 2 6/10 | ||||||
| GERMANY/ROUGH TRADE/SUM *RTD1201014240/10 | ||||||
| JAPAN/COLUMBIA *33CY-1656(DISC *CY1656) /10/1st | ||||||
| JAPAN/COLUMBIA *33CY-1656(DISC *CY1656) /10/1st/sample | ||||||
| JAPAN/COLUMBIA *CY-4508/10/2nd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1056/10/3rd | ||||||
| POLAND/SONIC *SON 62/10 | ||||||
![]() |
![]() |
|||||
| USA/RELATIVITY *EMCT 8040/10 | ||||||
| USA/RELATIVITY *EMCT 8040/10/barcode | ||||||
| ARGENTINA/DG DISCOS *DGC-224/10 | ||||||
| POLAND/MG RECORDS *MG 0776/1991 | ||||||
| POLAND/MG RECORDS *MG 0776/1992 | ||||||