![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 602/9 | ||||||
| ARGENTINA/DG DISCOS *DG-206/9 | ||||||
| AUSTRALIA/4AD/VIRGIN *CAD 602/9/sample | ||||||
| CANADA/VERTIGO *VOG-1-3364/9 | ||||||
| FRANCE/VIRGIN *70 442/9 | ||||||
| GERMANY/VIRGIN *207 683-8/9 | ||||||
| GREECE/EMI *VG 50341/9 | ||||||
| ISRAEL/CBS *CAD 602/9 | ||||||
| ITALY/VIRGIN(4AD) *CAD 602/9 | ||||||
| JAPAN/TOSHIBA EMI *25VB-1092/9/1st | ||||||
| JAPAN/TOSHIBA EMI *25VB-1092/9/1st/sample | ||||||
| JAPAN/COLUMBIA *YQ-7049/9/2nd | ||||||
| JAPAN/COLUMBIA *YQ-7049/9/2nd/sample | ||||||
| NEW ZEALAND/VIRGIN *CAD 602/9 | ||||||
| SPAIN/EDISOM *605399/9 | ||||||
| ENGLAND | ARGENTINA | AUSTRALIA | CANADA | |||
![]() |
![]() |
![]() |
![]() |
|||
| FRANCE | GERMANY | GREECE | ISEAEL | |||
![]() |
![]() |
![]() |
![]() |
|||
| ITALY | JAPAN 1st | JAPAN 2nd | NEW ZEALAND | |||
![]() |
![]() |
![]() |
![]() |
|||
| SPAIN | ||||||
![]() |
||||||
![]() |
||||||
![]() |
![]() |
|||||
| FRANCE/4AD *CAD 602 CD/9 | ||||||
| ENGLAND/4AD *CAD 602 CD/9/barcode | ||||||
| ENGLAND/4AD *GAD 602 CD/9 | ||||||
| USA/4AD *GAD 602 CD/9 | ||||||
| BRAZIL/ROADRUNNER *6407-2/9 | ||||||
| CANADA/VERTIGO *842 085-2/9 | ||||||
| CHINA/ *BR0231/9/digipak with outer case | ||||||
| FRANCE/VIRGIN *30243/9 | ||||||
| GERMANY/ROUGH TRADE/RTD *120.0024.2/9 | ||||||
| JAPAN/COLUMBIA *30CY-1661(DISC *CY-1661)/9/1st | ||||||
| JAPAN/COLUMBIA *COCY-4413/9/2nd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1057/9/3rd | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24273/9/4th | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24273/9/4th/sample | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21341/9/5th | ||||||
| POLAND/SONIC RECORDS *SON 63/9 | ||||||
| RUSSIA/OLDIS *JPCD9806308/9 | ||||||
| RUSSIA/SOYUZ MUSIC *GAD 602 CD/9 | ||||||
| USA/CAPITOL *96417-2/9/longbox | ||||||
| USA/CAPITOL *CDP 7 96417 2/9/0 7777-96417-2 7 | ||||||
| USA/CAPITOL *CDP 7 96417 2/9/7 6218-51236-2 1 | ||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD C 602/9/ivory | ||||||
| ENGLAND/4AD *CAD C 602/9/clear | ||||||
| ARGENTINA/DG DISCOS *DGC-206/9 | ||||||
| CANADA/VERTIGO *VOG4-1-3364/9 | ||||||
| FRANCE/VIRGIN FRANCE *50442/9 | ||||||
| ISRAEL/4AD *CAD C 602/9 | ||||||
| NEW ZEALAND/4AD/VIRGIN *CAD C 602/9 | ||||||
| PHILIPPINES/4AD *CAD C 602/9 | ||||||
| POLAND/SONIC RECORDS *SONC 63/9 | ||||||
| POLAND/TAKT MUSIC *XCD 066/9 | ||||||
| SPAIN/EDISOM *705399/9 | ||||||
| USA/CAPITOL *C4-96417/9 | ||||||