![]() |
![]() |
|||||
| ENGLAND/4AD *BAD 610/3 | ||||||
| FRANCE/VIRGIN *80271/3 | ||||||
| GERMANY/ROUGH TRADE *RTD 026T/3 | ||||||
| HOLLAND/MEGADISC *MD 125284/3 | ||||||
| USA/RELATIVITY *88561-8141-1/4 | ||||||
| USA/RELATIVITY *88561-8141-1/4/black label | ||||||
| ENGLAND | FRANCE | GERMANY | HOLLAND | |||
![]() |
![]() |
![]() |
![]() |
|||
| USA | USA | |||||
![]() |
![]() |
|||||
![]() |
![]() |
|||||
| ENGLAND/4AD *AD 610/2 | ||||||
| FRANCE/VIRGIN *90282/2 | ||||||
| ENGLAND | FRANCE | |||||
![]() |
![]() |
|||||
![]() |
||||||
| ENGLAND/4AD *BAD 610 CD/4 | ||||||
| CANADA/POLYGRAM *866 343-2/DISC 8/4 | ||||||
| JAPAN/COLUMBIA *COCY-5151/4 | ||||||
| USA/RELATIVITY *88561-8141-2/4/1st | ||||||
| USA/CAPITOL *C2-15774/4/2nd | ||||||
| USA/CAPITOL *C2-15774/4/3rd | ||||||
![]() |
![]() |
|||||
| USA/RELATIVITY *88561-8141-4/4/white | ||||||
| USA/RELATIVITY *88561-8141-4/4/clear | ||||||