![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 807/10 | ||||||
| ENGLAND/4AD *CAD 807/10/foldout sleeve | ||||||
| BRAZIL/STILETTO *230.4005/10 | ||||||
| CANADA/VERTIGO *863 484-1/10 | ||||||
| FRANCE/VIRGIN *70633/10 | ||||||
| GERMANY/ROUGH TRADE *RTD 99/10 | ||||||
| GREECE/EMI *VG 50382/10 | ||||||
| ISRAEL/NMC MUSIC/CAD 807/10 | ||||||
| ITALY/CONTEMP *CONTE 121/10 | ||||||
| JAPAN/COLUMBIA *YX-7447/10 | ||||||
| SPAIN/GRABACIONES ACCIDENTALES *GA-255/10 | ||||||
| USA/CAPITOL *C1-90892/10 | ||||||
| USA/CAPITOL *C1-90892/10/foldout sleeve | ||||||
| ENGLAND | BRAZIL | CANADA | FRANCE | |||
![]() |
![]() |
![]() |
![]() |
|||
| GERMANY | GREECE | ISRAEL | ITALY | |||
![]() |
![]() |
![]() |
![]() |
|||
| JAPAN | SPAIN | USA | ||||
![]() |
![]() |
![]() |
||||
| ENGLAND/foldout sleeve | ||||||
![]() |
||||||
![]() |
||||||
![]() |
![]() |
|||||
| ENGLAND/4AD *CAD 807 CD/10 | ||||||
| ENGLAND/4AD *GAD 807 CD/10 | ||||||
| USA/4AD *GAD 807 CD/10 | ||||||
| BRAZIL/ROADRUNNER *6408-2/10 | ||||||
| CANADA/POLYGRAM *836 484-2/10 | ||||||
| CHINA/SHANGHAI AV PRESS *CD-0704/10 | ||||||
| CHINA/ *BR0230/10/digipak with outer case | ||||||
| FRANCE/VIRGIN*30633/10 | ||||||
| FRANCE/VIRGIN*880002/10 | ||||||
| GERMANY/ROUGH TRADE *RTD 120.0277.2/10 | ||||||
| GERMANY/ROUGH TRADE *RTD CD 99-HOLLAND/DURECO *CAD 807.2/10 | ||||||
| ITALY/CONTEMP *CONTE 121CD/10 | ||||||
| JAPAN/COLUMBIA *25CY-2637(DISC *CY-2637)/10/1st/with discography | ||||||
| JAPAN/COLUMBIA *25CY-2637(DISC *CY-2637)/10/1st/sample | ||||||
| JAPAN/COLUMBIA *25CY-2637(DISC *CY-2637)/10/2nd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1058/10/3rd | ||||||
| JAPAN/ROCK RECORDS *RCCY-1058/10/3rd/sample | ||||||
| JAPAN/ROCK RECORDS *RCCY-1058/10/3rd/made in taiwan | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24274/10/4th | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-24274/10/4th/sample | ||||||
| JAPAN/IMPERIAL RECORDS *TECI-21342/10/5th | ||||||
| POLAND/SONIC RECORDS *SON 64/10 | ||||||
| RUSSIA/ *JPCD9703205/10 | ||||||
| RUSSIA/SOYUZ MUSIC *GAD 807 CD/10 | ||||||
| TAIWAN/4AD(GUTS RECORDS) *CAD 807 CD/10 | ||||||
| USA/CAPITOL *CDP 90892-2/10/longbox | ||||||
| USA/CAPITOL *CDP 7 90892 2/10 | ||||||
![]() |
|
|||||
| ENGLAND/4AD *CAD C 807/10 | ||||||
| BRAZIL/STILETTO *392.053/10 | ||||||
| CANADA/VERTIGO *863 484-4/10 | ||||||
| CHINA/SHANGHAI AV PRESS *Y2-2185/10 | ||||||
| ISRAEL/? *CAD 807-4 | ||||||
| POLAND/SONIC RECORDS *SONC 64/10 | ||||||
| POLAND/ALF RECORDS *A-022/10 | ||||||
| USA/CAPITOL *C4-90892/10 | ||||||
![]() |
||||||
| ENGLAND/4AD *CAD T 807/10 | ||||||